APPLICANT TRACKING SYSTEM |
Applicant database | X | V | V | V |
Unlimited job openings and posting | X | V | V | V |
Branded corporate career page on website | X | V | V | V |
Customizable hiring process | X | V | V | V |
Kanban-style Applicant tracking process | X | V | V | V |
PeopleForce Prospector Chrome extension for recruiting | X | V | V | V |
Candidates rating and feedback collection | X | V | V | V |
Unlimited attachments and comments in candidate profiles | X | V | V | V |
Candidates skills parsing and matching with job openings | X | V | V | V |
Automated candidate suggestion from applicants database | X | V | V | V |
Assigning candidates to hiring managers | X | V | V | V |
E-mail notifications to hiring managers on hiring progress of each candidate | X | V | V | V |
Built-in and customisable templates for communication with candidates | X | V | V | V |
Job offer automation and digitalization with PeopleForce eSignature technology | X | V | V | V |
| | | | |
RECRUITMENT REPORTING |
Generated custom reports on recruitment status | X | V | V | V |
Recruitment pipeline | X | V | V | V |
Easy exporting & importing candidates data | X | V | V | V |
Detailed permission control | X | V | V | V |
| | | | |
ONBOARDING |
Automated onboarding workflows | V | V | V | V |
Unlimited number of onboarding workflows | V | V | V | V |
Assigning onboarding tasks and tasks notifications | V | V | V | V |
| | | | |
OFFBOARDING |
Automated offboarding workflows | V | X | V | V |
Unlimited number of offboarding workflows | V | X | V | V |
Assigning offboarding tasks and tasks notifications | V | X | V | V |
| | | | |
CORE HR |
Employee contacts and detailed profile | V | X | V | V |
Employment and salary history | V | X | V | V |
Employees’ payable and billable rates | V | X | V | V |
Basic search and filters | V | X | V | V |
Organizational chart | V | X | V | V |
Employee self-service | V | X | V | V |
Employee documents storage | V | X | V | V |
Employee skills and certifications | V | X | V | V |
Internal communication dashboard | V | X | V | V |
Easy exporting of employee data | V | X | V | V |
Corporate knowledge base | V | X | V | V |
Probation period policies and reminders | V | X | V | V |
Employee data reports and analytics | V | X | V | V |
Employment status and job history reports | V | X | V | V |
Custom reports by age, gender | V | X | V | V |
Headcount and turnover reports | V | X | V | V |
Detailed permission and access control | V | X | V | V |
| | | | |
ABSENCE MANAGEMENT |
Leave and time-off tracking | V | X | V | V |
5 types of leave policies support | V | X | V | V |
Holiday calendar according to location | V | X | V | V |
Employees availability report | V | X | V | V |
Time off requests and approvals | V | X | V | V |
Leave balances and reporting export | V | X | V | V |
Work schedule definition | V | X | V | V |
| | | | |
INTERNAL COMMUNICATIONS |
HR calendar | V | X | V | V |
Announcements with customised visibility | V | X | V | V |
Suggestion box | V | X | V | V |
eNPS and pulse surveys | V | X | V | V |
| | | | |
TIME AND PROJECT MANAGEMENT |
Time Tracking | X | X | X | V |
Employee’s assignment to projects and tasks | X | X | X | V |
Project time tracking | X | X | X | V |
Project cost management | X | X | X | V |
Timesheet approvals | X | X | X | V |
Goal tracking | X | X | X | V |
Project headcount, costs and timesheet reporting | X | X | X | V |
Timesheets filters and reporting | X | X | X | V |
Timesheets exporting | X | X | X | V |
Expense tracking and management | X | X | X | V |
Asset management | X | X | X | V |
Client database by projects | X | X | X | V |
| | | | |
INTEGRATIONS |
Single sign on with Google, Microsoft | V | V | V | V |
Integration with JIRA Atlassian | X | X | X | V |
Integration with Trello | X | X | X | V |
Integration with Azure DevOps | X | X | X | V |
| | | | |
MOBILE APP |
Android | V | X | V | V |
iOS | V | X | V | V |