Choose only what you need. Pay only for what you use.
Streamline essential processes and centralise HR data for seamless company operations.
Core HR | Standard $2 /mo per employee | Professional $2.4 /mo per employee |
---|---|---|
Company & employee data | ||
Employee directory | ||
Employee profile | ||
Employee self-service | ||
Orgchart | ||
HR calendar | ||
Company news feed | ||
Announcements & polls | ||
Knowledge base | ||
Mobile app | ||
Leave management | ||
Time-off tracking | ||
Leave timeline | ||
Leave requests & approvals | ||
Custom leave policies | ||
Onboarding | ||
Pre-boarding | ||
Onboarding | ||
Offboarding | ||
Resource & operations management | ||
Task management | ||
Document management | ||
Document templates | ||
Assets management | ||
Compensation management | ||
Customization | ||
Custom roles & permissions | ||
Custom employee fields | ||
Custom notifications & alerts | ||
Reporting | ||
Various data import & export | ||
Reports & analytics | ||
Built-in integrations | ||
Forms & HR workflows automation | ||
Basic forms | ||
Basic workflows | ||
Advanced workflows | ||
Additional forms | ||
Custom forms with approval flows | Coming soon | |
Other advanced features | ||
Digital signature | Coming soon | |
Advanced reporting | Coming soon | |
REST API access | ||
Webhooks | ||
SAML, Okta, Azure AD | ||
Audit log | Coming soon |
When I looked for the new HRMS, I was impressed with the flexibility of PeopleForce, where you can make whatever you need: access rights, automated flows, leave policies, recruitment process, and performance reviews can be configured precisely how you need them. The UI is intuitive, so new users adapt very quickly.
Over 1000 companies worldwide trust us
Honest review rating of 4.7 on Capterra and G2
Top-notch service ready to support you