ComparePersonio
Pricing, modules, implementation and the reasons teams switch, compared side by side.
$2.5/mo
Core HR per employee, published. Personio: quote only
$0
Onboarding fee, with a dedicated success manager
1,800+
Companies run HR in PeopleForce
Jump to section
Pricing: PeopleForce publishes Core HR at $2.5 (Standard) and $3 (Professional) per employee per month. Personio removed its public prices in 2023 and quotes by headcount and apps; third-party estimates put it at $5–15 per employee per month.
Plan limits: Personio Core allows one legal entity and caps e-signatures at 8% of licences a month. Recruiting is sold in Small, Medium and Large packages.
Helpdesk: Personio retired its Conversations ticketing app in June 2026 and moved customers to an AI assistant. PeopleForce Desk handles employee cases with categories, status tracking and an anonymous channel.
Contracts: Personio contracts are annual, with a minimum user commitment and a yearly list-price uplift. PeopleForce charges no onboarding fee and assigns a success manager to every customer.
Recognition: PeopleForce holds G2 Fall 2026 badges including Leader (Europe), Best Support, Best Usability and Most Implementable.
Criteria | PeopleForce | Personio |
|---|---|---|
Pricing model | Per employee per month, published on the website | Per employee, quote only |
Starting price | Core HR from $2.5 per employee/month | Not published since 2023 |
Plans | Core HR Standard or Professional, plus separate products | Core and Core Pro, plus paid apps |
Contract terms | Monthly or annual billing | Annual contract with a minimum user commitment |
Applicant tracking | Recruit, no cap on open vacancies | Recruiting app in Small, Medium or Large packages |
HR helpdesk | Desk with case management | Ticketing app retired in June 2026 |
Payroll | Payroll Hub for teams in any country | Personio Payroll in Germany; exports elsewhere |
Onboarding fee | None | Not published |
You are based in Germany and are comfortable with an annual, quoted contract.
You want published prices, flexible billing and a full HR suite your employees use.
Item | PeopleForce | Personio |
|---|---|---|
Published price | $2.5 Standard, $3 Professional per employee/month | None since 2023; quote only |
Plans | Core HR Standard or Professional, plus products | Core and Core Pro, plus paid apps |
Billing | Monthly, or annual with a 20% discount | Annual contract, minimum user commitment |
Price increases | List price shown on the website | Yearly list-price uplift; objection only above 5% |
Onboarding fee | None | Not published |
Employees | PeopleForce Core HR Standard | Personio (estimate) |
|---|---|---|
50 | $125 a month | $250–750 a month |
100 | $250 a month | $500–1,500 a month |
250 | $625 a month | $1,250–3,750 a month |
500 | $1,250 a month | $2,500–7,500 a month |
Limit | PeopleForce | Personio Core |
|---|---|---|
Legal entities | Multiple, on Core HR | One legal entity |
E-signatures | On the Professional plan | Up to 8% of licences a month |
Open job positions | No cap in Recruit | Small, Medium or Large recruiting packages |
HR helpdesk | Desk with case management | Conversations retired in June 2026 |
AI assistant | AI Companion | Personio Assistant with metered AI credits |
Personio contracts often require notice months before the renewal date. Check your notice period before you start a migration, so you don’t renew for another year.
| Capability | PeopleForce Core HR | Personio Core |
|---|---|---|
| Employee database and org chart | Available | Available |
| Time off and leave policies | Available | AvailableAbsence management |
| Onboarding and offboarding | Available | Available |
| Documents and e-signatures | AvailableE-signature on Professional | AvailableCapped at 8% of licences a month |
| Multiple legal entities | Available | Not listed by the vendorOne legal entity on Core |
| Company knowledge base | Available | Not listed by the vendorNot in Core HR |
| Asset tracking | Available | Not listed by the vendorNot in Core HR |
| Compensation records | Available | Not listed by the vendorSeparate app |
| AI assistant on HR data | AvailableAI Companion | AvailablePersonio Assistant, AI credits |
| Capability | PeopleForce | Personio |
|---|---|---|
| Recruiting | ||
| Applicant tracking and hiring pipeline | AvailableRecruit | AvailableRecruiting app |
| No cap on open vacancies | AvailableRecruit | Not listed by the vendorSmall, Medium or Large packages |
| Performance and development | ||
| Performance reviews and 360° feedback | AvailablePerform | AvailablePerformance & Development |
| Goals and OKRs | AvailablePerform | AvailableGoals |
| Talent calibration and 9-box | AvailablePerform | AvailableCalibrations |
| Courses and learning paths | AvailableLearn | Not listed by the vendorNot in apps catalogue |
| Engagement and employee service | ||
| Pulse and eNPS surveys | AvailablePulse | AvailableSurveys app |
| HR helpdesk with case management | AvailableDesk | Not listed by the vendorConversations retired June 2026 |
| Anonymous reporting channel | AvailableDesk · Safe Speak | AvailableWhistleblowing app |
| Company knowledge base | AvailableCore HR | Not listed by the vendorNot in Core HR |
| Equipment and asset tracking | AvailableCore HR | Not listed by the vendorNot in Core HR |
| Time and pay | ||
| Time and attendance | AvailableTime | AvailableCore HR |
| Payroll | AvailablePayroll Hub, any country | AvailableGermany; exports elsewhere |
| Compensation management | AvailableCore HR | AvailableSeparate app |
| Platform | ||
| Multiple legal entities on the base plan | AvailableCore HR | Not listed by the vendorOne legal entity on Core |
| Local compliance | ||
| Country-specific HR compliance | AvailableSet up for each region | AvailableVaries by country |
Statuses follow each vendor’s own pricing and product pages. “Not listed” means the vendor does not name the capability there; it may still be possible through an integration.
ISO 27001 certified
GDPR compliant
Google Cloud data centres in Europe
“Our former tool, Personio, caused us more and more problems, became increasingly inflexible, and drastically reduced the service for companies. Another price increase finally prompted us to look for a new, more flexible tool. … Then we came across PeopleForce and were impressed from the start.”

Momentum Leader
Fall 2026
Leader
Europe · Fall 2026
High Performer
Fall 2026
Best Support
Fall 2026
Best Usability
Fall 2026
Most Implementable
Fall 2026
Personio does not publish prices; it sells Core and Core Pro plans with separately priced apps on a quote. Third-party estimates put it at $5–15 per employee per month.
Based on published and estimated prices, yes. PeopleForce Core HR is $2.5–3 per employee per month on the website, against third-party estimates of $5–15 for Personio. Ask Personio for a quote for the same scope to compare.
Personio retired its Conversations ticketing app in June 2026 and moved customers to the AI-based Personio Assistant. PeopleForce Desk keeps employee cases in one queue with categories, delegation, status tracking and an anonymous Safe Speak channel.
Personio sells Recruiting in Small, Medium and Large packages, which set how many positions you can run. PeopleForce Recruit does not limit the number of open vacancies.
Personio’s apps catalogue covers payroll, recruiting, performance, compensation, surveys and whistleblowing, with no learning module. PeopleForce Learn adds courses and learning paths on the same employee data.
Check your Personio notice period first. After that, timing depends on how many modules you move; your success manager plans the migration with you, and there is no onboarding fee.
Yes. AI Companion answers questions from your HR data and knowledge base, and Recruit uses AI to parse CVs, screen and score applications and summarise interviews.
Common Personio alternatives include PeopleForce, HiBob, Factorial, BambooHR and Rippling. Companies that want published prices and hiring, reviews and a helpdesk in one system shortlist PeopleForce.
Plan the move with a success manager
Every PeopleForce customer gets a personal success manager, whatever the company size. They plan the setup with you and stay on after go-live.
Bring your data over from Personio
Export employee records, documents and candidates from Personio. Your success manager helps you import them and set up leave policies, workflows and permissions.
Go live with no onboarding fee
Onboarding and guidance through the platform are free. Your team also gets the knowledge base and the support team from day one.