CompareLattice
Pricing, modules, implementation and the reasons teams switch, compared side by side.
$2.5/mo
Core HR per employee. Lattice: no core HR since 2026
$0
Onboarding fee, with a dedicated success manager
1,800+
Companies run HR in PeopleForce
Jump to section
Scope: Lattice ended payroll on 31 March 2026 and its HRIS on 31 July 2026, and now sells only Performance, Goals & OKRs, Engagement, Compensation and Grow. PeopleForce runs core HR, recruiting, time, payroll preparation and an HR helpdesk alongside performance.
Pricing: Lattice lists Foundations (Performance plus Goals & OKRs) at $13 per seat per month, billed annually in US dollars with a $4,000 minimum. PeopleForce Core HR starts at $2.5 per employee per month, with monthly or annual billing.
Add-ons: Lattice adds Engagement (+$4), Compensation (+$6) and Grow (+$4) per seat. In PeopleForce, compensation records are part of Core HR.
One system: teams that pair Lattice with a separate HRIS, ATS and ticketing tool can run all of it in PeopleForce on one employee record.
Recognition: PeopleForce holds G2 Fall 2026 badges including Leader (Europe), Best Support, Best Usability and Most Implementable.
Criteria | PeopleForce | Lattice |
|---|---|---|
Product scope | Core HR, recruiting, performance, engagement, time, payroll prep and helpdesk | Performance, goals, engagement, compensation and career growth only |
Core HR and employee records | Included in Core HR | Discontinued on 31 July 2026 |
Starting price | Core HR from $2.5 per employee/month | Foundations from $13 per seat/month |
Billing | Monthly, or annual with a 20% discount | Annual only, in US dollars, $4,000 minimum |
Applicant tracking | Recruit | Not offered |
Payroll | Payroll Hub for teams in any country | Discontinued on 31 March 2026 |
HR helpdesk | Desk with case management | Not offered |
Onboarding fee | None | None stated for performance management |
You already have an HRIS you are happy with and only need a dedicated performance tool.
You want performance management and the rest of HR in one system, on one employee record.
Item | PeopleForce | Lattice |
|---|---|---|
Entry price | Core HR Standard: $2.5 per employee/month | Foundations: $13 per seat/month |
Performance module | Perform, priced by sales | Performance alone: $10 per seat/month |
Add-ons | Recruit, Perform, Pulse, Time, Desk, Learn, Payroll Hub | Engagement +$4, Compensation +$6, Grow +$4 |
Billing | Monthly, or annual with a 20% discount | Annual only, US dollars, $4,000 minimum |
Core HR | Included | Not sold since July 2026 |
Employees | PeopleForce Core HR Standard | Lattice Foundations |
|---|---|---|
50 | $125 a month | $650 a month |
100 | $250 a month | $1,300 a month |
250 | $625 a month | $3,250 a month |
500 | $1,250 a month | $6,500 a month |
Capability | PeopleForce | Lattice |
|---|---|---|
Employee records and org chart | Core HR | HRIS discontinued on 31 July 2026 |
Payroll | Payroll Hub | Payroll discontinued on 31 March 2026 |
Time tracking | Time product | Removed from the price list in November 2025 |
Applicant tracking | Recruit | Not offered |
HR helpdesk | Desk | Not offered |
Lattice customers who used its HRIS needed a new system for employee records and payroll by July 2026. PeopleForce takes over core HR and performance reviews together, so you replace two tools with one.
| Capability | PeopleForce Core HR | Lattice Foundations |
|---|---|---|
| Employee database and org chart | Available | Not listed by the vendorHRIS discontinued 2026 |
| Time off and leave policies | Available | Not listed by the vendorHRIS discontinued 2026 |
| Onboarding and offboarding | Available | Not listed by the vendorOnboarding surveys only |
| Documents and e-signatures | AvailableE-signature on Professional | Not listed by the vendor |
| Company knowledge base | Available | Not listed by the vendor |
| Asset tracking | Available | Not listed by the vendor |
| Compensation records | Available | Not listed by the vendorCompensation add-on, +$6 |
| AI assistant | AvailableAI Companion | AvailableLattice AI Agent |
| Capability | PeopleForce | Lattice |
|---|---|---|
| Core HR | ||
| Employee records and org chart | AvailableCore HR | Not listed by the vendorHRIS discontinued July 2026 |
| Time off and leave | AvailableCore HR | Not listed by the vendorHRIS discontinued July 2026 |
| Onboarding and offboarding workflows | AvailableCore HR | Not listed by the vendorOnboarding surveys only |
| Recruiting | ||
| Applicant tracking and hiring pipeline | AvailableRecruit | Not listed by the vendorNot offered |
| Performance and development | ||
| Performance reviews and 360° feedback | AvailablePerform | AvailablePerformance |
| Goals and OKRs | AvailablePerform | AvailableGoals & OKRs |
| Talent calibration and 9-box | AvailablePerform | AvailableCalibration |
| Skills and career development | AvailablePerform | AvailableGrow add-on |
| Courses and learning paths | AvailableLearn | Not listed by the vendorThird-party integrations |
| Engagement and employee service | ||
| Pulse and eNPS surveys | AvailablePulse | AvailableEngagement |
| HR helpdesk with case management | AvailableDesk | Not listed by the vendorNot offered |
| Anonymous reporting channel | AvailableDesk · Safe Speak | Not listed by the vendorNo whistleblowing channel |
| Company knowledge base | AvailableCore HR | Not listed by the vendorNot offered |
| Time and pay | ||
| Time and attendance | AvailableTime | Not listed by the vendorRemoved November 2025 |
| Payroll | AvailablePayroll Hub, any country | Not listed by the vendorDiscontinued March 2026 |
| Compensation management | AvailableCore HR | AvailableCompensation add-on |
Statuses follow each vendor’s own pricing and product pages. “Not listed” means the vendor does not name the capability there; it may still be possible through an integration.
ISO 27001 certified
GDPR compliant
Google Cloud data centres in Europe
“One of the best thought-out platforms I've worked on. … A very good interface. Good way of creating workflows. Good support team.”

Momentum Leader
Fall 2026
Leader
Europe · Fall 2026
High Performer
Fall 2026
Best Support
Fall 2026
Best Usability
Fall 2026
Most Implementable
Fall 2026
Lattice lists Foundations (Performance plus Goals & OKRs) at $13 per seat per month, Performance alone at $10 and Goals & OKRs at $8. Engagement is $4, with Compensation (+$6) and Grow (+$4) as add-ons. Billing is annual in US dollars, with a $4,000 minimum.
No. Lattice discontinued its payroll on 31 March 2026 and its HRIS on 31 July 2026, and now sells talent management modules only. PeopleForce Core HR covers employee records, leave, onboarding, documents and compensation records.
PeopleForce Core HR starts at $2.5 per employee per month, against $13 per seat for Lattice Foundations, and Lattice adds a $4,000 annual minimum. Compare quotes for the same scope, since the two entry plans cover different processes.
No. Lattice does not offer an applicant tracking system. PeopleForce Recruit covers pipelines, career site, job boards, interviews, scorecards and offers on the same employee data.
Export review cycles, goals and feedback from Lattice before your renewal date. Your success manager helps you import employee data and set up review templates, competencies and goal cycles in PeopleForce Perform.
It depends on how many modules you move and how much history you bring over. Your success manager plans the migration with you, and there is no onboarding fee.
Yes. AI Companion answers questions from your HR data and knowledge base, and Recruit uses AI to parse CVs, screen and score applications and summarise interviews.
Common Lattice alternatives include PeopleForce, Leapsome, 15Five, Culture Amp and HiBob. Companies that want performance management together with core HR, recruiting and a helpdesk shortlist PeopleForce.
Plan the move with a success manager
Every PeopleForce customer gets a personal success manager, whatever the company size. They plan the setup with you and stay on after go-live.
Bring your data over from Lattice
Export employees, review history and goals from Lattice. Your success manager helps you import them and set up review cycles, workflows and permissions.
Go live with no onboarding fee
Onboarding and guidance through the platform are free. Your team also gets the knowledge base and the support team from day one.